| Ref | Forn | Título | US$ | Obs |
| 1076 | 7 | SALT PEPPER AND ETERNITY | 11,67 | |
| 2382 | 3 kehot | SALVATION IN YEMEN | 2,33 | Ingles |
| 445 | 7 | SAVE OUR SCHOOL | 15,49 | |
| 2383 | 3 kehot | SAVED BY THE WEDDING | 2,33 | Ingles |
| 2384 | 3 kehot | SAVED IN THE FOREST | 2,33 | Ingles |
| 1079 | 7 | SAVTA SIMCHA AND THE INCREDIBLE SHABBOS BAG | 11,69 | |
| 1163 | 7 | SAVTA SIMCHA AND THE VERY STRANGE | 11,69 | |
| 2084 | 82 artscroll | SAY IT WITH ZEST | 8,48 | Shapiro |
| 2385 | 3 kehot | SCRIBED WHO LIVED IN A TREE, THE | 6,77 | Ingles |
| 2386 | 3 kehot | SECRET CELLAR | 2,33 | Ingles |
| 2389 | 3 kehot | SECRET OF CHALLAH COOKBOOK | 40,29 | Ingles |
| 2387 | 3 kehot | SECRET OF SUCCESS | 2,33 | Ingles |
| 2388 | 3 kehot | SECRET WILL | 2,33 | Ingles |
| 346 | 6 | SEDER HADOROT HASHALEM NOVO | 34,00 | 2 vol |
| 729 | 21 | SEDER HAGET R Y MARGALIOT MIGDOLEI CHACHMEI ASHKENAZ | 10,20 | |
| 1168 | 77 | SEDER HANEHENIM | 10,55 | |
| 1109 | 76 | SEDER HASHULCHAN BASSAR BECHALAV | 11,00 | |
| 1108 | 76 | SEDER HASHULCHAN MELICHA | 11,00 | |
| 1221 | 77 | SEEK OUT THE WELFARE | 13,00 | |
| 954 | 9 | SEFER CHASSIDIM | 24,83 | |
| 1143 | 77 | SEFER DIBROT MOSHE | 11,48 | |
| 235 | 4 | SEFER HACHINUCH PONTILHADO NOVO GRANDE | 11,00 | |
| 236 | 4 | SEFER HACHINUCH PONTILHADO NOVO MEDIO | 7,04 | |
| 1032 | 77 | SEFER HAESHKOL | 14,69 | |
| 1031 | 77 | SEFER HAHISHTATCHUT | 10,01 | |
| 12 | 1 | SEFER HAIKARIM 2 VOL | 35,71 | 2 vol |
| 1124 | 77 | SEFER HAKARNAIIM R MEOSTROPOLIA | 8,22 | |
| 347 | 6 | SEFER HAKARNAIM R S. MEOSTROPOLIA | 8,22 | |
| 2390 | 3 kehot | SEFER HAMAAMARIM -5657 | 15,26 | |
| 2391 | 3 kehot | SEFER HAMAAMARIM -5682 -5710 SET 13 VOL | 245,00 | 13 vol set |
| 2392 | 3 kehot | SEFER HAMAAMARIM KUNTRAISIM 2 | 16,96 | |
| 2393 | 3 kehot | SEFER HAMAAMARIM KUNTRAISIM VOL 1 | 16,97 | |
| 2394 | 3 kehot | SEFER HAMAFTEICHOT LESSIFREI ADMUR HAEMTZAI | 10,16 | |
| 37 | 2 | SEFER HAMIDOT MEDUVNA | 6,50 | |
| 2395 | 3 kehot | SEFER HAMINHAGUIM – ENGLISH | 18,67 | ******2 |
| 2396 | 3 kehot | SEFER HAMINHAGUIM MINHAGEI CHABAD | 7,61 | |
| 1016 | 77 | SEFER HAMITSVOT LIBNEI NOAR | 18,00 | |
| 2397 | 3 kehot | SEFER HAMITZVOT FOR YOUTH 2 VOL – SET | 44,12 | Ingles |
| 1191 | 77 | SEFER HAMITZVOT LEHARAMBAM | 8,25 | |
| 730 | 21 | SEFER HANIAR PISKEI HALACHOT MIBAALEI HATOSFOT | 12,50 | |
| 38 | 2 | SEFER HAPURIM GADOL | 6,03 | Grande |
| 2398 | 3 kehot | SEFER HASICHOT 5680-7 5696-5700 SET | 33,93 | 2 vol |
| 2399 | 3 kehot | SEFER HATOLDOT- 14 VOL – SET | 195,00 | |
| 731 | 21 | SEFER HATRUMOT R SHMUEL BAR ITSCHAK HASSARDI | 39,80 | 2 vol |
| 732 | 21 | SEFER HAZIKARON R AVRAMSKI | 12,60 | |
| 733 | 21 | SEFER HAZIKARON R FRENKEL | 10,50 | |
| 734 | 21 | SEFER HAZIKARON R GUROVITS | 8,80 | |
| 735 | 21 | SEFER HAZIKARON R SAVIPT | 8,80 | |
| 736 | 21 | SEFER HAZIKARON R SHMULEVITS | 12,50 | |
| 737 | 21 | SEFER HAZIKARON R ZOLTI | 10,15 | |
| 738 | 21 | SEFER HAZIKARON SHILA R MEDALIA | 12,45 | |
| 739 | 21 | SEFER MORDECHI HASHALEM BABA KAMA 1 | 9,80 | Vol 1 |
| 740 | 21 | SEFER MORDECHI HASHALEM BABA KAMA 2 | 9,90 | Vol 2 |
| 741 | 21 | SEFER MORDECHI HASHALEM YOMA R~H SUKA | 9,90 | |
| 1038 | 77 | SEFER TSVA RAV R TSVI HIRSH | 11,99 | |
| 13 | 1 | SEFER ZIKARON AL SHEM R SHILO REFAEL ZTSAL | 14,33 | |
| 1104 | 76 | SEFIRAT HAOMER | 11,00 | |
| 1186 | 77 | SELICHOT YESSOD MALCHUT | 3,10 | |
| 850 | 44 | SEMACH ZEVULUN | 14,12 | |
| 14 | 1 | SERIDEI ESH 4 YECHIDOT | 54,82 | |
| 862 | 46 | SET CHOVAT HALEVAVOT | 39,47 | |
| 1127 | 77 | SET VAYOMAR AVRAHAM | 26,00 | |
| 1158 | 77 | SET YAMIM BEHIRIM | 13,04 | |
| 1157 | 77 | SEVEN SPECIAL WEEKS | 18,45 | |
| 1208 | 77 | SFORNO AL HATORA | 16,00 | |
| 2401 | 3 kehot | SHAAR HAKOLEL | 14,41 | |
| 742 | 21 | SHAAR HAMELECH AL HARAMBAM R I NONISH | 35,00 | |
| 2402 | 3 kehot | SHAAREI AHAVAT ISRAEL | 17,96 | |
| 2403 | 3 kehot | SHAAREI EMUNAH | 19,76 | |
| 2404 | 3 kehot | SHAAREI ERETZ ISRAEL | 16,16 | |
| 2405 | 3 kehot | SHAAREI GEULAH – 2 VOL – SET | 39,56 | |
| 853 | 44 | SHAAREI HABRACHA | 13,41 | |
| 1150 | 77 | SHAAREI HALACHA HILCHOT YICHUD | 7,30 | |
| 2416 | 3 kehot | SHAAREI HAMOADIM 10-19 KISLEV | 17,96 | |
| 2406 | 3 kehot | SHAAREI HAMOADIM CHANUKAH | 17,96 | |
| 2407 | 3 kehot | SHAAREI HAMOADIM CHODESH SHVAT | 17,96 | |
| 2408 | 3 kehot | SHAAREI HAMOADIM ELUL | 14,97 | |
| 2409 | 3 kehot | SHAAREI HAMOADIM PESSACH 2 VOLS | 35,96 | |
| 2410 | 3 kehot | SHAAREI HAMOADIM PURIM 2 VOL | 35,96 | |
| 2411 | 3 kehot | SHAAREI HAMOADIM ROSH HASHANA | 17,96 | |
| 2412 | 3 kehot | SHAAREI HAMOADIM SEFIRAT HAOMER | 17,96 | |
| 2413 | 3 kehot | SHAAREI HAMOADIM SHAVUOT | 17,96 | |
| 2400 | 3 kehot | SHAAREI HAMOADIM SHMINI ATZERET 1 VOL | 20,35 | |
| 2414 | 3 kehot | SHAAREI HAMOADIM TAMUZ, AV 2 VOLUMES | 32,36 | |
| 2415 | 3 kehot | SHAAREI HAMOADIM YOM KIPUR | 17,96 | |
| 743 | 21 | SHAAREI HATORA R BINIAMIN WOLF LAW HILCHOT EDUT | 26,00 | |
| 744 | 21 | SHAAREI HATORA R BINIAMIN WOLF KLALIM BEINIANEI CHAZAKA VOL 1 | 17,00 | Vol 1 |
| 745 | 21 | SHAAREI HATORA R BINIAMIN WOLF KLALIM BEINIANEI CHAZAKA VOL 2 | 17,00 | Vol 2 |
| 746 | 21 | SHAAREI HATORA R BINIAMIN WOLF LAW AL 4 SHULCHAN ARUCH | 17,00 | |
| 1118 | 77 | SHAAREI ISSUR VEHETER | 7,50 | |
| 2417 | 3 kehot | SHAAREI MEGUILAT ESTER | 19,76 | |
| 348 | 6 | SHAAREI MIKVAOT COL DINEI MIKVAOT IM TSIURIM NOVO | 19,00 | Novo |
| 2418 | 3 kehot | SHAAREI PIRKEI AVOT | 16,47 | |
| 2419 | 3 kehot | SHAAREI SHMITAH | 17,96 | |
| 747 | 21 | SHAAREI TORA HODAA VOL 1 | 17,00 | Vol 1 |
| 2420 | 3 kehot | SHAAREI TZEDAKA | 17,96 | |
| 1164 | 77 | SHAAREI TZEDEK | 8,52 | |
| 1117 | 77 | SHAARIM METZUIANIM BAHALACHA | 10,00 | |
| 575 | 13 | SHAATNEZ HALACHA AGADA UVDOT | 9,50 | |
| 2422 | 3 kehot | SHABBAT KHALACHAH VOL 1 | 20,17 | |
| 2421 | 3 kehot | SHABBAT PRIMER – GETTING READY | 11,84 | Ingles |
| 748 | 21 | SHALAL DAVID AL HATORA UNOADEI ISRAEL R Y DAVID ZINSHEIM | 12,00 | |
| 895 | 50 | SHALAL RAV | 62,80 | Set |
| 854 | 44 | SHALMEI MOED | 13,41 | |
| 576 | 13 | SHALMEI YEHUDA MUKSE | 12,00 | |
| 941 | 53 | SHALOSH NEKAMOT SIPURIM LAYELADIM | 9,04 | |
| 577 | 13 | SHALSHELET HATORA MI ADAM HARISHON AD YAMENU | 19,00 | |
| 39 | 2 | SHAREI DAVID BASSAR VECHALAV | 5,00 | |
| 749 | 21 | SHAREI EFRAIM HILCHOT KRIAT HATORA MEET R EFRAIM ZALMAN MARGALIOT | 9,80 | |
| 40 | 2 | SHAREI TSHUVA IM HAGAOT MICHTAV YAD | 3,62 | |
| 1091 | 5 | SHASS VAGSHAL NEHARDEA | 300,00 | 20 vol |
| 349 | 6 | SHAV SHMATETA AL HASHASS | 9,00 | |
| 350 | 6 | SHEM HAGDOLIM R CHIDA PONTILHADO NOVO | 23,49 | 2 vol |
| 15 | 1 | SHEM OLAM R. REUVEN MARGALIOT | 7,89 | |
| 578 | 13 | SHEMESH MARPE SHUT R REFAEL HIRSH | 38,77 | |
| 446 | 7 | SHEMIRATH SHABBATH SETS | 62,85 | |
| 2164 | 82 artscroll | SHIDDUCH SECRETS | 21,00 | Jacobs |
| 2165 | 82 artscroll | SHIDDUCH SECRETS | 19,99 | Jacobs |
| 2166 | 82 artscroll | SHIDDUCHIM ISSUES | 25,48 | Frand |
| 447 | 7 | SHIDUCHIM& ZIVUGIM | 10,34 | |
| 2167 | 82 artscroll | SHIDUCHIM, SHALOM BAYIS & BEYOND | 19,53 | Wolpin |
| 491 | 10 | SHIR HASHIRIM IM PERUSH YESSOD MALCHUT-IM PERUSH RASHI | 3,90 | |
| 43 | 2 | SHITA MEKUVETZET GRANDE 6 VOL. | 55,00 | 6 vol grande |
| 280 | 5 | SHITAT MEKUVETZET PESSACHIM 3 VOL | 45,38 | 3 vol |
| 855 | 44 | SHIUR BESSEFER VAIKRA DESENHOS EXPLICATIVOS | 33,00 | |
| 2423 | 3 kehot | SHIURIM BESEFER HATANYA SET | 59,46 | |
| 2424 | 3 kehot | SHIURIM BETORAT CHABAD | 27,12 | |
| 16 | 1 | SHIURIM HAGAON SOLOVEITCHIK 4 VOL | 57,72 | 4 vol |
| 17 | 1 | SHIURIM LEZECHER ABA MARI SET | 31,15 | 2 vol set |
| 1105 | 76 | SHMITAT KARKAOT | 12,00 | |
| 18 | 1 | SHMONA PRAKIM LARAMBAM | 3,28 | |
| 448 | 7 | SHMUEL HANAGID 2 | 18,00 | Vol 2 |
| 863 | 46 | SHMUEL HANAGUID VOL 1 | 15,30 | Vol 1 |
| 864 | 46 | SHMUEL HANAGUID VOL 2 | 18,20 | Vol 2 |
| 940 | 53 | SHMUOT VESSIPURIM LAYELADIM BROD | 9,04 | |
| 449 | 7 | SHODEDY HYAM | 18,28 | |
| 579 | 13 | SHTAIM MIMISHPACHA SHOA CH VALDER | 15,00 | |
| 281 | 5 | SHULCHAN ARUCH | 155,00 | |
| 856 | 44 | SHULCHAN ARUCH | 350,00 | Set |
| 2425 | 3 kehot | SHULCHAN ARUCH HILCHOT ROSH Y. KIPUR | 23,76 | Ingles |
| 2426 | 3 kehot | SHULCHAN ARUCH HILCHOT SUKA LULAV | 23,76 | Ingles |
| 2427 | 3 kehot | SHULCHAN ARUCH HILCHOT TALMUD TORA | 20,36 | Ingles |
| 750 | 21 | SHULCHAN ARUCH MACHON YERUSHALAIM | 740,00 | 21 vol |
| 2428 | 3 kehot | SHULCHAN ARUCH VOL 1 ORACH CHAIM 1-24 | 23,77 | Ingles |
| 2429 | 3 kehot | SHULCHAN ARUCH VOL 1 ORACH CHAIM 1-24 | 23,76 | Ingles |
| 2430 | 3 kehot | SHULCHAN ARUCH VOL 2 ORACH CHAYIM 25 -45 | 23,76 | Ingles |
| 2431 | 3 kehot | SHULCHAN ARUCH VOL 6 CHOSHEN MISHPAT NEW | 14,27 | |
| 2432 | 3 kehot | SHULCHAN ARUCH VOLUME 1 ORACH CHAYIM NEW | 14,27 | |
| 2433 | 3 kehot | SHULCHAN ARUCH VOLUME 5 YOREH DEAH NEW | 14,27 | |
| 1226 | 77 | SHULCHAN ARUCH YORE DEA | 20,00 | |
| 282 | 5 | SHUT BEER MOSHE 3 VOL | 71,28 | 3 vol |
| 751 | 21 | SHUT BEER MOSHE R M.N. YERUSHALMSKI AB~D KIELTSE | 33,00 | 2 vol |
| 752 | 21 | SHUT BET DAVID R Z. VOLF LEITER 2 VOL | 12,50 | 2 vol |
| 753 | 21 | SHUT BET MEIR R MEIR POZNER | 10,50 | |
| 754 | 21 | SHUT BET NADIV R N LEVIN AB~D RISHA | 12,58 | |
| 755 | 21 | SHUT BEYEHUDA HASHALEM YORE DEA | 20,40 | |
| 2209 | 83 | SHUT BNEI TSION RAV RASHI DO LIBANO | 165,00 | R. LICHTMAN |
| 351 | 6 | SHUT CHACHAM TSVI R ASHKENAZI NOVO | 12,00 | Novo |
| 44 | 2 | SHUT DAAT SOFER | 10,50 | |
| 756 | 21 | SHUT HARAMBAM PEER HADOR | 12,50 | |
| 757 | 21 | SHUT HARASHBA | 96,00 | 5 vol |
| 580 | 13 | SHUT HARASHBA 6 VOL | 60,00 | 6 vol |
| 758 | 21 | SHUT HARASHBASH | 19,90 | |
| 1146 | 77 | SHUT HARAVATZ BETZALEL | 11,00 | |
| 352 | 6 | SHUT HAREMA NOVO | 12,00 | Novo |
| 353 | 6 | SHUT HARIDBAZ IM MEOT HOSSAFOT NOVO | 82,23 | |
| 759 | 21 | SHUT HARIVASH | 36,00 | 2 vol |
| 760 | 21 | SHUT HATASHBETS 2 VOL | 58,00 | 2 vol |
| 761 | 21 | SHUT MAHARAM MINTS R MOSHE MINTS | 19,50 | 2 vol |
| 762 | 21 | SHUT MAHARI VAIL R YAAKOV VAIL | 8,50 | |
| 354 | 6 | SHUT MAHARIL DISKIN NOVO | 12,00 | Novo |
| 355 | 6 | SHUT MAHARSHAL CHADASH | 12,00 | Novo |
| 19 | 1 | SHUT MIN HASHAMAIM R YAACOV MIMROISH | 9,05 | |
| 763 | 21 | SHUT MINCHAT MOSHE R MOSHE N. YERUSHLIMSKI | 36,00 | 2 vol |
| 764 | 21 | SHUT OR GADOL HASHALEM R Y.L PERELMAN HAGADOL MIMINSK | 12,90 | |
| 765 | 21 | SHUT OR SAMEACH LER MEIR SIMCHA HACOHEN MDVINSK | 10,50 | |
| 766 | 21 | SHUT PEAT HASSADE R. BARUCH AKFELD AB~D TSHOS | 12,90 | |
| 767 | 21 | SHUT R BETSALEL RANSHBURG TALMID HANODA BIEHUDA MECHABER SEFER HORA GUEVER | 9,50 | |
| 768 | 21 | SHUT R YEHUDA MILLER MIGDOLEI DOR HACHACHAM TSVI R Y EPSHIS | 12,60 | |
| 769 | 21 | SHUT R YOSSEF MISLOKS AB´D SLOKS R Y. FAIMER | 13,60 | |
| 581 | 13 | SHUT RAVIA BELINSKI | 13,01 | |
| 770 | 21 | SHUT SIACH ITSCHAK MEET R ITSCHAK WAIS | 12,60 | |
| 356 | 6 | SHUT TSAFNA PAENEIHA ROGATSHOVER NOVO | 12,00 | Novo |
| 771 | 21 | SHUT VECHIDUSHEI R MEIR PISHLESS AB~D PRAG | 10,50 | |
| 772 | 21 | SHUT VECHIDUSHIM BEER AVRAHAM R A PASVELER AB~D VILNA | 15,50 | |
| 773 | 21 | SHUT ZECHER ITSCHAK HASHALEM R I. I. RABINOVITCH | 13,50 | |
| 774 | 21 | SHVILE CHAYIM AL HATORA VESHASS R CH. PINKELSHTEIN | 9,00 | |
| 775 | 21 | SIACH ITSCHAK AL HATORA UPERUSH RASHI | 12,50 | |
| 45 | 2 | SICUMIM VETAVLAOT KIDUSHIN 2 VOL. | 12,05 | 2 vol |
| 2434 | 3 kehot | SIDDUR RABBEINU HAZOKEN – IM TZIYUNIM MEKOROS VEHEOROS | 15,84 | *******8 |
| 2435 | 3 kehot | SIDDUR TEHILAT H CHAZAN SIZE | 33,00 | |
| 2438 | 3 kehot | SIDDUR TEHILAT H DE BOLSO PLASTICO NOVO | 7,61 | |
| 2436 | 3 kehot | SIDDUR TEHILAT H LARGE | 12,29 | |
| 2437 | 3 kehot | SIDDUR TEHILAT H MEDIO NOVO | 9,78 | |
| 2439 | 3 kehot | SIDUR C/LINHAS NUMERADAS CHOL E SHABAT | 8,87 | |
| 1141 | 77 | SIDUR HAYAABETZ MEEMDIN | 29,70 | |
| 492 | 10 | SIDUR IM PERUSH YESSOD MALCHUT GADOL | 11,70 | Grande |
| 1171 | 3 | SIDUR INGLES NOVO | 22,50 | |
| 776 | 21 | SIDUR MAHARAL MIPRAG NUSSACH SFARAD | 15,60 | |
| 1188 | 77 | SIDUR MILLER | 11,32 | |
| 1049 | 2 | SIDUR SEFARADI OR MEIR SIMCHA | 7,50 | |
| 1090 | 77 | SIDUR SUCAT DAVID | 7,50 | |
| 493 | 10 | SIDUR TEFILAT COL PE BEINONI | 7,01 | Medio |
| 494 | 10 | SIDUR TEFILAT COL PE RAGUIL | 7,01 | |
| 1172 | 3 | SIDUR TORA OR | 14,00 | |
| 1177 | 77 | SIDUT TFILAT BNEI TZION | 7,00 | |
| 283 | 5 | SIFRA VESSEIFA | 10,80 | |
| 357 | 6 | SIFREI HAGRA GAON MI VILNA NOVO | 23,00 | 3 vol |
| 777 | 21 | SIFREI HAMAHRAL MIPRAG | 285,00 | 21 vol |
| 945 | 9 | SIFREI RABI CHAIM ABULAFIA MACHON HAMAOR | 171,37 | |
| 20 | 1 | SIFRI IM PIRUSH TOLDOT ADAM BAMIDBAR/DEVARIM | 33,65 | 2 vol |
| 284 | 5 | SIFRI DEBEI RAV | 59,40 | |
| 778 | 21 | SIFRI IM PERUSH KETER KEHUNA BAMIDBAR | 20,50 | |
| 2440 | 3 kehot | SIGNIFICANCE OF THE SKULL CAP | 1,24 | Ingles |
| 933 | 53 | SIMCHA KEETGAR | 8,93 | |
| 2441 | 3 kehot | SIMCHA UBITOCHON BAHASHEM | 5,06 | |
| 779 | 21 | SIMCHAT HACHAG MEI HACHAG SFEIKA DERABANAN R CHANOCH FISHMAN | 15,50 | |
| 582 | 13 | SIMU LEV EL HANESHAMA CH VALDER | 15,00 | |
| 2442 | 3 kehot | SIPUREI MOFET HABAAL SHEM TOV | 64,52 | |
| 935 | 53 | SIPUREI MOFET HAMAGUID BAAL HATANIA SET | 19,88 | 2 vol |
| 1050 | 3 | SIPUREI R SHMUEL MUNKES | 13,90 | |
| 1023 | 77 | SIPUREI TSADIKIM | 8,00 | |
| 450 | 7 | SIPURIM MEHLEV SHEL IMA | 10,34 | |
| 451 | 7 | SIPURIM MEHLEV SHEL URI | 16,59 | |
| 583 | 13 | SIPURIM METUKIM MIDVASH AL HATORA | 42,00 | 5 vol |
| 2443 | 3 kehot | SIPURIM NORAIM CAPA DURA | 23,72 | |
| 2444 | 3 kehot | SLICHOT GRANDE CAPA DURA | 8,58 | |
| 780 | 21 | SMAG SEFER MITSVOT GEDOLOT HASHALEM | 39,00 | 2 vol |
| 1144 | 77 | SOVA SEMACHOT | 2,32 | |
| 2445 | 3 kehot | SPICES AND SPIRIT KOSHER COOKBOOK | 36,67 | Ingles |
| 2446 | 3 kehot | SPICES AND SPIRIT KOSHER FOR PASSOVER | 23,41 | Ingles |
| 452 | 7 | STICKS AND STONES | 15,72 | |
| 2168 | 82 artscroll | STONE EDITION CHUMASH - FULL SIZE | 46,00 | Scherman |
| 2169 | 82 artscroll | STONE EDITION CHUMASH - MID SIZE - 5 VOLUME SLIPCASED SET | 74,00 | Scherman |
| 1212 | 77 | STORIES BY MUCHNIK | 38,97 | |
| 2170 | 82 artscroll | STORIES FOR THE JEWISH HEART | 20,38 | Pruzansky |
| 2171 | 82 artscroll | STORIES FOR THE JEWISH HEART - BOOK 2 | 20,38 | Pruzansky |
| 2172 | 82 artscroll | STORIES OF SPIRIT AND FAITH | 21,23 | Sutton |
| 2458 | 3 kehot | STORIES OF TZADIKKIM VOL 103 -106 | 10,65 | Ingles |
| 2459 | 3 kehot | STORIES OF TZADIKKIM VOL 107 -110 | 10,65 | Ingles |
| 2460 | 3 kehot | STORIES OF TZADIKKIM VOL 111 – 114 | 10,65 | Ingles |
| 2461 | 3 kehot | STORIES OF TZADIKKIM VOL 115 -118 | 10,65 | Ingles |
| 2448 | 3 kehot | STORIES OF TZADIKKIM VOL 55 – 58 | 10,65 | Ingles |
| 2449 | 3 kehot | STORIES OF TZADIKKIM VOL 59 -62 | 10,65 | Ingles |
| 2450 | 3 kehot | STORIES OF TZADIKKIM VOL 63 -66 | 10,65 | Ingles |
| 2451 | 3 kehot | STORIES OF TZADIKKIM VOL 67 – 70 | 10,65 | Ingles |
| 2452 | 3 kehot | STORIES OF TZADIKKIM VOL 71 -74 | 10,65 | Ingles |
| 2453 | 3 kehot | STORIES OF TZADIKKIM VOL 75 -78 | 10,65 | Ingles |
| 2454 | 3 kehot | STORIES OF TZADIKKIM VOL 79 -82 | 10,65 | Ingles |
| 2455 | 3 kehot | STORIES OF TZADIKKIM VOL 83 -86 | 10,65 | Ingles |
| 2456 | 3 kehot | STORIES OF TZADIKKIM VOL 87 -90 | 10,65 | Ingles |
| 2462 | 3 kehot | STORIES OF TZADIKKIM VOL 9 – 10 & 119 -120 | 10,65 | Ingles |
| 2457 | 3 kehot | STORIES OF TZADIKKIM VOL 91 – 94 | 10,65 | Ingles |
| 2447 | 3 kehot | STORIES OF TZADIKKIM VOL 99 -102 | 10,65 | Ingles |
| 453 | 7 | STRAIGHT FROM AVI'S HEART | 25,99 | |
| 454 | 7 | STRAIGHT TALK | 12,35 | |
| 455 | 7 | SUBJECT TO CHANGE | 19,98 | |
| 2463 | 3 kehot | SUCCESFUL LAWYER | 2,33 | Ingles |
| 781 | 21 | SUGIOT BEINIANEI MAMONOT R M. DAVID COHEN | 8,80 | |
| 782 | 21 | SUKA VEARBAT HAMINIM DINEI KINIAN BEKIUM MITSVOT R M DAVID COHEN | 10,50 | |
| 584 | 13 | SUKAT GUEDOLEI ISRAEL CHIDOT | 15,50 | |
| 456 | 7 | SUN INSIDE RAIN | 25,82 | |
| 2173 | 82 artscroll | SWITCHED IDENTITY | 19,53 | Yishai |
