| Ref | Forn | Título | US$ | Obs |
| 327 | 6 | OHEL YAACOV MHAMAGID MDUVNA AL HATANACH | 65,00 | 7 vol set |
| 848 | 44 | OHEL YESHAIAHU | 15,88 | |
| 328 | 6 | OLAM HAZE OLAM HABA SIPURIM NOVO SIMCHA RAZA | 15,04 | |
| 1077 | 7 | ON BUS DRIVERS DREIDELS AND ORANGE JUICE | 8,39 | |
| 1078 | 7 | ON CAB DRIVERS SHOPKEEPERS AND STRANGERS | 8,40 | |
| 2352 | 3 kehot | ON THE ESSENCE OF CHASSIDUT | 11,01 | Ingles |
| 1060 | 7 | ON THE ROAD | 16,57 | |
| 2074 | 82 artscroll | ONCE UPON A STORY | 19,53 | Weinstock |
| 2075 | 82 artscroll | ONE FLIGHT UP | 19,53 | Schorr |
| 2353 | 3 kehot | ONENESS IN CREATION | 6,77 | Ingles |
| 1034 | 77 | OR ELCHANAN | 22,00 | 2 vol |
| 329 | 6 | OR HACHAMA R AZULAI | 84,58 | |
| 1128 | 3 | OR HACHASSIDUT BACHSHECH HASSOVIETI | 12,41 | |
| 330 | 6 | OR LAYESHARIM LEKET DIVREI HAGDOLIM AL MESSILAT YESHARIM | 19,00 | 2 vol |
| 717 | 21 | OR ZARUA LERABENU ITSCHAK MIVINA HILCHOT MOADIM VEZRAIM | 22,00 | |
| 718 | 21 | OR ZARUA LERABENU ITSCHAK MIVINA HILCHOT SHABAT ERUVIN MILA | 22,00 | |
| 564 | 13 | ORCHOT CHAIM HAMEVOAR LEHAROSH | 6,78 | |
| 488 | 10 | ORCHOT TZADIKIM – GADOL | 4,58 | Grande |
| 271 | 5 | OROT CHATAM SOFER | 12,60 | |
| 719 | 21 | OTSAR MEFARSHEI HATALMUD CHALA PRAKIM 1 2 3 4 | 19,90 | |
| 720 | 21 | OTSAR MEFARSHEI HATALMUD GITIN 2 PRAKIM 3 4 | 19,90 | |
| 721 | 21 | OTSAR MEFARSHEI HATALMUD GITIN 3 PRAKIM 5 6 | 19,90 | |
| 722 | 21 | OTSAR MEFARSHEI HATALMUD GITIN 4 PRAKIM 7 8 9 | 19,90 | |
| 724 | 21 | OTSAR SHITOT LERABANEI SALONIK MAHARSHDA~M MAHARIVA~L | 18,00 | 2 vol |
| 331 | 6 | OTSROT HAMUSSAR LEKET DIVREI MACHSHAVA UMUSSAR | 28,19 | 2 vol |
| 332 | 6 | OTZAR BEPISKEI TSEDACA HALACHOT TSEDACA VERIBIT | 10,57 | |
| 565 | 13 | OTZAR DIVREI HAPSUKIM | 16,81 | |
| 333 | 6 | OTZAR HABRACHOT VEHAKIDUSH VEHADRUSH HILCHOT BRIT MILAH VEDRASHOT AL HABRIT | 15,00 | |
| 334 | 6 | OTZAR HABRACHOT VOL3 DINEI REIAH USHMIAH IM TMUNOT | 16,45 | Vol 3 |
| 439 | 7 | OTZAR HAGANUZ | 18,28 | |
| 272 | 5 | OTZAR HAGUEONIM 12VOL | 189,00 | 12 vol |
| 566 | 13 | OTZAR HAMESHALIM AL HATORA GREENWALD | 55,00 | 5 vol |
| 567 | 13 | OTZAR LOAZEI RASHI TANACH VESHAS | 14,91 | |
| 335 | 6 | OTZAR MEFARSHEI HATEHILIM 1000 PIRUSHIM MIGDOLEI HADOROT CHADASH | 66,00 | 5 vol |
| 336 | 6 | OTZAR MEFARSHEI HATFILA ALFEI PIRUSHIM AL HATFILA MIGDOLEI HADOROT CHADASH | 45,00 | 3 vol |
| 337 | 6 | OTZAR MESHALIM UPITGAMIM SHEL YEHUDI | 40,00 | |
| 2354 | 3 kehot | OTZAR MINHAGIM VEHORAOT (YOREH DEAH) | 18,31 | ******9 |
| 568 | 13 | OTZAR PERUSHIM MALACHIM NACH | 36,00 | 2 vol |
| 569 | 13 | OTZAR PERUSHIM MALACHIM TORA | 38,00 | 2 vol |
| 570 | 13 | OTZAR PIRUSHIM HARISHONIM AL HATFILOT | 35,00 | 2 vol |
| 338 | 6 | OTZAR PISKEY AL CHOL HAMOED CHADASH | 12,00 | |
| 339 | 6 | OTZAR PISKEY REFUAH COL DINEI REFUAH IM TMUNOT CHADASH | 13,00 | |
| 340 | 6 | OTZAR PSUKEI IRUVIN DINEI IRUVIN IM TMUNOT CHADASH | 14,10 | |
| 341 | 6 | OTZAR PSUKEY HAMOADIM AL YINIANEI MOADIM | 12,00 | |
| 342 | 6 | OTZAR PSUKEY MEZUZOT YINIANEI IM TMUNOT LAHAMACHISH ET TZORAT HAPTUCHIM | 14,00 | |
| 571 | 13 | OTZAR SIFREI HAGRA – WINOGRAD | 54,22 | |
| 572 | 13 | OTZAROT HASHGACHA SHIDUCHIM | 43,00 | 2 vol |
| 343 | 6 | OTZROT GDOLEI ISRAEL RAMBAM MAHARAL HAGRA VECHULU CHADASH | 35,00 | 3 vol |
| 440 | 7 | OUR HERORES | 19,98 | |
| 2355 | 3 kehot | OVERCOMING FOLLY – KUNTRES UMAAYAN | 24,62 | Ingles |
| 573 | 13 | OZ VEHADAR LEVUSHA HALACHOT/HASHKAFA | 15,00 |
