| Ref | Forn | Título | US$ | Obs |
| 324 | 6 | MA SHESAVTA SIPRA LEDUDI SIPURIM | 9,40 | |
| 1125 | 77 | MAALOT HAMIDOT | 4,58 | |
| 485 | 10 | MAALOT HAMIDOT GADOL | 4,58 | Grande |
| 693 | 21 | MAAMAR MORDECHAI CHIDUSHIM R M FANFEDER | 13,50 | |
| 2325 | 3 kehot | MAAMAREI ADMUR HAEMTSAI 17 VOL | 273,97 | 17 vol |
| 2326 | 3 kehot | MAAMARIM MELUKATIM 4 VOL – SET | 84,92 | 4 vol |
| 429 | 7 | MAASER KESAFIM | 13,00 | |
| 544 | 13 | MAASSE AVOTENU AL PARASHAT HASHAVUA 5 VOL | 43,37 | 5 vol set |
| 257 | 5 | MAASSE UMAN | 10,80 | |
| 1187 | 3 | MACHANAIM AVULSOS | 6,85 | |
| 694 | 21 | MACHANE ITSCHAK LEFI SEDER HAPARASHIOT R I KOLITS RABA SHEL YERUSHALAIM | 9,90 | |
| 2327 | 3 kehot | MACHSHEVET HACHASSIDUT VOL 1 | 25,42 | |
| 2328 | 3 kehot | MACHSHEVET HACHASSIDUT VOL 2 | 25,42 | |
| 1182 | 77 | MACHZOR 3 REGALIM SUKATH DAVID | 9,00 | |
| 2330 | 3 kehot | MACHZOR HASHALEM MEDIUM NOVO | 11,50 | ******50 |
| 2331 | 3 kehot | MACHZOR HASHALEM R HASHANA CHAZAN SIZE | 24,00 | |
| 2329 | 3 kehot | MACHZOR HASHALEM YOM KIPUR CHAZAN SIZE | 24,00 | |
| 846 | 44 | MACHZOR VITRI | 22,00 | |
| 258 | 5 | MADRICH HILCHATI LEHACHAYOT | 4,50 | |
| 545 | 13 | MADRICH LEDINEI MUKSE | 13,00 | |
| 325 | 6 | MADRICH LEMETAILIM BEMAROKO MAPOT TMUNOT NOVO | 18,00 | |
| 695 | 21 | MAFTEACH LEPIRUSH GUR ARIE SHEL MAHARAL MIPRAG | 4,70 | |
| 30 | 2 | MAFTEACH RABENU BECHAIE | 7,00 | |
| 2066 | 82 artscroll | MAGGID STORIES FOR CHILDREN | 12,73 | Pfeiffer |
| 546 | 13 | MAGUEN AVOT LAMEIRI MINHAGUIM | 15,18 | |
| 2332 | 3 kehot | MAGUID DVORAV LEAAAKOV | 16,96 | |
| 547 | 13 | MAGUID MESHARIM R YOSSEF KARO | 13,01 | Novo |
| 548 | 13 | MAHARIL DINSK AL HATORA | 14,00 | |
| 696 | 21 | MAHARIL MINHAGIM VESHUT | 25,00 | 3 vol |
| 971 | 9 | MAKOT TALMIDIM | 9,25 | |
| 430 | 7 | MALESTROM | 21,33 | |
| 2333 | 3 kehot | MAN WHO FLEW | 2,33 | Ingles |
| 921 | 53 | MANGUINAT HACHAIM SICHOT BE ENGLISH | 7,23 | |
| 1009 | 77 | MARANAN VERABANAN HACHIDA | 19,26 | 2 vol |
| 7 | 1 | MARGALIOT HAYAM CH. REUVEN MARGALIOT | 14,33 | |
| 2067 | 82 artscroll | MARRIAGE | 22,08 | Pliskin |
| 431 | 7 | MASA HAPLAOS | 18,28 | |
| 2334 | 3 kehot | MASA HAREBBE BERETZ HAKODESH | 23,74 | |
| 952 | 9 | MASHALEI CHAYOT LANOAR | 13,49 | |
| 549 | 13 | MASSA EL IMKEI HAHAVAIA | 13,00 | |
| 1036 | 5 | MASSECHET PESSACHIM | 11,00 | |
| 949 | 9 | MEA SHEARIM HILCHOT KIBUD AV VAEM | 37,24 | |
| 2335 | 3 kehot | MEALS AND MEMORIES COOKBOOK | 37,32 | Ingles |
| 259 | 5 | MEAM LOEZ 11VOL SO TORA | 124,00 | 11 vol |
| 260 | 5 | MEAM LOEZ 32VOL TANACH | 299,00 | 32 vol |
| 432 | 7 | MEAT & DAIRY | 17,96 | |
| 550 | 13 | MEGUILAT EICHA LEBAALEI HATOSFOT | 13,00 | |
| 1155 | 76 | MEGUILAT ESTER | 9,00 | |
| 1201 | 77 | MEGUILAT ESTER COM P. | 8,30 | |
| 697 | 21 | MEI TAL BIUR YESSODOT ISSUR SHABAT VEAFIKEI MAIM | 122,00 | 12 vol |
| 1179 | 77 | MEIL TZEDAKA | 20,00 | |
| 698 | 21 | MEIR ENEI ISRAEL AL HATORA R NATAN NETA | 11,50 | |
| 551 | 13 | MEIRI AL HASHASS SET 20 VOL | 245,00 | 20 vol set |
| 699 | 21 | MEKOR HAIM AL SHULCHA ARUCH ORACH HAIM | 26,00 | 2 vol |
| 861 | 46 | MELECH LEREGA | 15,01 | |
| 552 | 13 | MENACHEM TSION AL HATORA R. M .MERIMINOV | 18,00 | |
| 8 | 1 | MENORAT HAMAOR MAHADURA PARIS CH. | 19,10 | |
| 700 | 21 | MEOROT NATAN R NATAN NATE ELVASKI | 11,50 | |
| 701 | 21 | MESHIVAT NEFESH AL HATORA R YONATA LURIA MIGDOLEI HACHMEI ASHKENAZ BEDOR HAMAHARIL | 10,60 | |
| 2336 | 3 kehot | MESSENGER FROM ISRAEL | 2,33 | Ingles |
| 1123 | 77 | MESSILAT YESHARIM | 6,80 | |
| 486 | 10 | MESSILAT YESHARIM GADOL | 4,58 | Grande |
| 1137 | 77 | MESSILAT YESHARIM GADOL | 4,20 | |
| 31 | 2 | MESSILAT YESHARIM PEQUENO | 4,02 | |
| 981 | 9 | METIVTA BEITSA 1 | 29,69 | |
| 982 | 9 | METIVTA BEITSA 2 | 29,69 | |
| 987 | 9 | METIVTA CHAGUIGA | 33,47 | |
| 985 | 9 | METIVTA MEGUILA | 33,47 | |
| 986 | 9 | METIVTA MOED KATAN | 33,47 | |
| 972 | 9 | METIVTA PESSACHIM 1 (2-41) | 29,69 | |
| 973 | 9 | METIVTA PESSACHIM 2 | 29,69 | |
| 974 | 9 | METIVTA PESSACHIM 3 | 29,69 | |
| 983 | 9 | METIVTA ROSH HASHANA | 29,69 | |
| 975 | 9 | METIVTA SHEKALIM | 27,37 | |
| 979 | 9 | METIVTA SUKA 1 | 29,69 | |
| 980 | 9 | METIVTA SUKA 2 | 29,69 | |
| 984 | 9 | METIVTA TAANIT | 29,69 | |
| 988 | 9 | METIVTA YEVAMOT 1 | 33,47 | |
| 989 | 9 | METIVTA YEVAMOT 2 | 33,47 | |
| 990 | 9 | METIVTA YEVAMOT 3 | 33,47 | |
| 976 | 9 | METIVTA YOMA 1 | 27,37 | |
| 977 | 9 | METIVTA YOMA 2 | 27,37 | |
| 978 | 9 | METIVTA YOMA 3 | 27,37 | |
| 2337 | 3 kehot | MEZUZAH | 1,66 | Ingles |
| 2338 | 3 kehot | MICE'S MEAL | 2,33 | Ingles |
| 9 | 1 | MICHLOT HAMAAMARIM VEHAPITGAMIM | 60,01 | |
| 1101 | 77 | MICHTAV MEELYAHU | 62,00 | Set |
| 951 | 9 | MIDOD RASHBI RIAZ MARGALIOT | 8,10 | |
| 261 | 5 | MIDRASH RABA 3VOL | 45,00 | 3 vol |
| 957 | 9 | MIDRASH RABA OZ VEHADAR | 49,00 | Grande |
| 262 | 5 | MIDRASH RABA YAFE TOAR | 158,40 | |
| 263 | 5 | MIDRASH RABA ZECHER CHANOCH | 96,00 | 6 vol |
| 553 | 13 | MIDRASH TALPIOT PONTILHADO 2 VOL | 27,11 | |
| 487 | 10 | MIDRASH TANCHUMA (MENUKAD) SHNEI CRACHIM GEDOLIM | 17,33 | 2 vol grande |
| 264 | 5 | MIDRASH TANCHUMA BUBER | 19,80 | |
| 1041 | 77 | MIDRASH TEHILIM | 13,85 | |
| 702 | 21 | MIFAAL TSHUVOT HARISHONIM | 255,00 | 12 vol |
| 942 | 53 | MIKOL HALEV MACHAZE ADMOR HARAIATS. LAYELADIM | 7,95 | |
| 1093 | 2 | MIKRAOT GUEDOLOT HAMEFOAR BLUM | 55,00 | 5 vol |
| 965 | 9 | MIKRAOT GUEDOLOT NACH HAMAOR | 180,00 | |
| 1020 | 3 | MILTA DE BEDICHUTA | 11,04 | |
| 2339 | 3 kehot | MINCHA MAARIV | 1,90 | |
| 554 | 13 | MINCHA SHLUCHA 39 MELACHOT | 11,39 | |
| 703 | 21 | MINCHAT ANI INIANIM VESSUGIOT R YOSSE D ZINTSHEIM | 8,90 | |
| 704 | 21 | MINCHAT CHINUCH HASHALEM GRANDE | 77,00 | 3 vol |
| 705 | 21 | MINCHAT CHINUCH HASHALEM MEDIO | 55,00 | 3 vol |
| 706 | 21 | MINCHAT ELIYAHU INIANIM R ITSCHAK KULITS RABA SHEL YERUSHALAIM | 18,00 | |
| 1216 | 77 | MINDY GETS HER REWARD | 5,87 | |
| 707 | 21 | MINHAGOT VERMIZA R Y LEVI KIRKOM | 9,80 | |
| 708 | 21 | MINHAGUEI AMSTERDAM | 1,40 | |
| 709 | 21 | MINHAGUEI MAHARIL R Y MOLIN | 12,60 | |
| 2340 | 3 kehot | MINHAGUEI YORTSAIT CHABAD | 13,00 | |
| 555 | 13 | MINI KOLECH MIBECHI NITFEI NECHAMA | 10,84 | |
| 1189 | 77 | MIPIRUSHEI HARAV SAADIA | 11,90 | |
| 433 | 7 | MIRACLE AT SEA | 15,00 | |
| 2341 | 3 kehot | MIRACLOUS SALVATION | 2,33 | Ingles |
| 2068 | 82 artscroll | MIRRORS AND WINDOWS | 21,23 | Feig |
| 434 | 7 | MIRRORS OF OUR LIVES | 23,79 | |
| 10 | 1 | MISHKAN SHILO REFAEL Z´L | 10,17 | |
| 556 | 13 | MISHLEI IM BIUR HAGRA | 9,50 | |
| 557 | 13 | MISHLEI YAAKOV MIDUVNA PONTILHADO | 13,00 | |
| 435 | 7 | MISHLEY BIUR CHAFETZ CHAIM | 15,00 | |
| 265 | 5 | MISHNA BERURA 6VOL. | 28,44 | 6 vol |
| 961 | 9 | MISHNA BERURA HAMEVOAR CHELEK 4 CRACH B | 25,64 | |
| 962 | 9 | MISHNA BERURA HAMEVORA CHELEK 5 CRACH A | 23,25 | |
| 963 | 9 | MISHNA BERURA HAMEVORA CHELEK 6 5 VOL | 134,94 | 5 vol set |
| 472 | 8 | MISHNA KEHATI PESSACHIM IN ENGLISH | 15,00 | |
| 1139 | 77 | MISHNA MENUKAD SET | 25,00 | |
| 1094 | 8 | MISHNAIOT KEHATI BOLSO SEM BARTENURA | 66,00 | |
| 33 | 2 | MISHNAIOT MISHNAT ELIEZER CHADASH CAPA MOLE 12 VOL. | 16,49 | |
| 847 | 44 | MISHNAT HACHALOMOT | 18,99 | |
| 558 | 13 | MISHNAT HASHABAT 39 MELACHOT SHABAT | 14,10 | |
| 1192 | 77 | MISHNAT RABI AHARON SHABAT CHULIN | 10,00 | |
| 559 | 13 | MISHNAT ZECHUIOT HAYOTSER | 13,01 | |
| 266 | 5 | MISHNAYOT MISHNAT RACHEL | 41,40 | |
| 232 | 4 | MISHNAYOT PONTILHADO 23*16 CM PONTILHADO 3 VOL | 25,00 | |
| 267 | 5 | MISHNAYOT ZECHER CHANOCH GRANDE 21*31 CM | 239,00 | Grande |
| 268 | 5 | MISHNAYOT ZECHER CHANOCH PEQUENO 17*25 CM | 166,00 | Peq |
| 269 | 5 | MISHNE TORA 29 VOL | 625,00 | 29 vol ingles |
| 1082 | 77 | MISHNEH TORA | 17,20 | |
| 270 | 5 | MISHPAT HATZAVAH | 14,40 | |
| 953 | 9 | MISHPAT SHALOM LEBAAL HAMINCHAT CHINUCH | 12,14 | |
| 710 | 21 | MISHPAT SHMUEL HILCHOT AVADIM LARAMBAM R BARUCH SHMUEL VENER | 10,40 | |
| 560 | 13 | MISSAVIV LASHANA CHODSHE HASHANA 3 VOL | 60,99 | 3 vol |
| 1021 | 77 | MISTORIM BAARAFEL HISTORIA P CRIANCAS | 12,00 | |
| 711 | 21 | MITORATAN SHEL RISHONIM YEVAMOT GITIN KIDUSHIN R ZEEV VOLF LAITER | 10,40 | |
| 1028 | 77 | MITSVAT H | 14,20 | 2 vol |
| 1178 | 77 | MOR UKTZIA HAMEFOAR LATUR ORACH CHAIM | 14,41 | |
| 712 | 21 | MOR UKTZIA R YAAKOV EMDIN | 20,21 | |
| 2069 | 82 artscroll | MORE MAGGID STORIES FOR CHILDREN | 12,73 | Pfeiffer |
| 1152 | 77 | MORE NEVUCHIM MENUKAD | 16,00 | |
| 2342 | 3 kehot | MOREH SHIUR- SEFER HAMITZVOS STUDY SCHEDULE | 1,62 | Ingles |
| 561 | 13 | MORESHET AVOT AL HATORA SIPURIM 5 VOL SET | 48,00 | 5 vol set |
| 950 | 9 | MOSHEL BERUCHO LANOAR | 16,19 | |
| 1010 | 77 | MOTI BAROFE SHINAIM | 12,00 | |
| 2070 | 82 artscroll | MOUNTAIN CLIMBERS | 20,38 | Feig |
| 2071 | 82 artscroll | MOURNING IN HALACHAH | 25,48 | Goldberg |
| 436 | 7 | MOVING TALE HEBREW | 18,00 | |
| 1180 | 77 | MUKSE UBORER | 11,85 | |
| 2072 | 82 artscroll | MUKTZEH: A PRACTICAL GUIDE | 20,38 | Cohen |
| 1063 | 7 | MY SISTER, THE JEW | 20,44 | |
| 2343 | 3 kehot | MY VERY OWN PESSACH GUIDE | 11,82 | Ingles |
| 2344 | 3 kehot | MYSTERIOUS AFFAIR | 2,33 | Ingles |
| 2345 | 3 kehot | MYSTERIOUS OF THE SUNDIAL, THE | 2,33 | Ingles |
| 437 | 7 | MYSTICAL POWER OF MUSIC | 13,47 |
