| Ref | Forn | Título | US$ | Obs |
| 857 | 46 | HAACHIM HAKEDOSHIM R ELIMELECH R ZUCHE | 17,20 | |
| 2271 | 3 kehot | HABAAL SHEM TOV VOLUME 2 | 17,79 | |
| 2272 | 3 kehot | HABAYIT HAYEHUDI | 17,29 | *****3 |
| 523 | 13 | HABEER HASSODIT SIPUR | 14,10 | |
| 1194 | 77 | HACHIDA LANOACH | 9,90 | |
| 939 | 53 | HADRAT PANIM ZAKAN | 22,00 | |
| 524 | 13 | HAFETS CHAIM AL HATORA | 12,00 | |
| 1145 | 77 | HAGADA SHEL PESSACH RAV OVADIA | 2,32 | |
| 681 | 21 | HAGADA SHEL PESSACH GAAL ISRAEL R ZEEV HOROVITS | 10,50 | |
| 482 | 10 | HAGADA SHEL PESSACH IM PERUSH YESSOD MALCHUT BEINONI | 3,90 | Medio |
| 525 | 13 | HAGAHOT BEPARASHAT HASHAVUA NACHSHONI | 24,40 | 2 vol |
| 2273 | 3 kehot | HAGGADAH – HEICHAL MENACHEM | 15,26 | |
| 2011 | 81 gutnik | HAGGADAH GUTNICK EDITIONS | 26,35 | Ingles |
| 408 | 7 | HAGGADAH REB SHLOMO | 11,00 | |
| 2050 | 82 artscroll | HAGGADAH WITH ANSWERS | 18,68 | Wehl |
| 2051 | 82 artscroll | HAGGADAH: RAMBAN | 17,83 | Israel |
| 925 | 53 | HAGOLEM MIPRAG LAYELADIM | 17,71 | |
| 1138 | 77 | HAKUZARI DARKEI HALEV | 22,20 | |
| 249 | 5 | HALACHA VEREFUAH VOL2,VOL4 E VOL5 | 32,40 | Vol 2 vol 4 vol 5 |
| 1069 | 7 | HALACHOS OF BRACHOS | 29,20 | |
| 682 | 21 | HALACHOT GEDOLOT RAV YEHUDAI GAON | 20,13 | |
| 301 | 6 | HALACHOT HACHAGUIM RAV MORDECHAI ELIAHU | 14,00 | |
| 526 | 13 | HALACHOT MEIROT BASSAR BECHALAV | 17,62 | |
| 1159 | 77 | HALACHOT MEIROT BISHUL | 8,60 | |
| 2274 | 3 kehot | HALEV SHEL TZFAS | 20,32 | |
| 839 | 44 | HALICHOT SHLOMO SET | 36,30 | 3 vol |
| 527 | 13 | HAMAFTEIACH KITSUR PISKEI IGUEROT MOSHE | 15,18 | |
| 958 | 9 | HAMAOR HAGADOL HAMEVOAR BABA KAMA MAKOT | 18,00 | |
| 858 | 46 | HAMASSAOT | 14,88 | |
| 1022 | 77 | HAMAVOCH HISTORIA P CRIANCAS | 12,00 | |
| 840 | 44 | HAMEKOMOT HAKDOSHIM ENDERECOS DOS TSADIKIM | 24,50 | |
| 2275 | 3 kehot | HAMELECH BEMESSIBO 2 VOLUMES | 25,46 | |
| 250 | 5 | HAMOADIM BAHALACHA | 16,92 | |
| 841 | 44 | HANHAGOT UPSAKIM | 11,65 | |
| 842 | 44 | HAPARASHA MECHANECHET | 15,40 | |
| 1174 | 77 | HARAV OVADIA | 19,30 | |
| 683 | 21 | HARISHON LESHALSHELET BRISK | 15,50 | |
| 2276 | 3 kehot | HAROGATCHOV SIPUR CHAYAV | 28,82 | |
| 409 | 7 | HARP | 23,79 | |
| 528 | 13 | HASHADCHANIT HAKTANA SIPUR | 12,20 | |
| 529 | 13 | HASHAVAT AVEDA KEHILCHATA | 10,30 | |
| 2277 | 3 kehot | HAT SELLER, THE | 2,33 | Ingles |
| 1203 | 3 | HATAMIM | 18,01 | |
| 530 | 13 | HATECHELET TSISSIT R BORENSHTI | 15,18 | |
| 410 | 7 | HAVIKUACH | 11,78 | |
| 1026 | 77 | HAVIKUACH | 9,99 | |
| 2278 | 3 kehot | HAYOM YOM – MEDIO | 6,99 | *****24 |
| 1054 | 7 | HEARTBEATS | 17,99 | |
| 1202 | 3 | HEICHAL HABESHT | 9,18 | |
| 1065 | 7 | HERE AND THERE | 15,58 | 2 vol |
| 2279 | 3 kehot | HERSHEL'S HOUSEBOAT | 6,77 | Ingles |
| 531 | 13 | HI TITHALA TSIDKUTAM SHEL NASHIM | 13,01 | |
| 2280 | 3 kehot | HIDDEN TZADDIK | 2,33 | Ingles |
| 1217 | 77 | HIGHLIGHTS OF MOSHIACH | 4,89 | |
| 2281 | 3 kehot | HILCHETA KERAV BIUR HILCHOT SHABAT LEFI DAAT | 27,12 | *****3 |
| 411 | 7 | HILCHOS MELAMDIM | 15,00 | |
| 251 | 5 | HILCHOT UKSSAFIM | 7,56 | |
| 859 | 46 | HISTORIA DO RASHI DESENHADA | 18,20 | |
| 2282 | 3 kehot | HOLY SEFER TORAH | 2,33 | Ingles |
| 2283 | 3 kehot | HOLY TEMPLE DOORS | 2,33 | Ingles |
| 2052 | 82 artscroll | HOLY WOMAN | 20,38 | Rigler |
| 2284 | 3 kehot | HONOR DUE TO PARENTS | 2,51 | Ingles |
| 532 | 13 | HORIM LESHNATAIM R. SHOR | 16,27 | |
| 483 | 10 | HOSHAANOT IM PERUSH YESSOD MALCHUT | 1,76 | |
| 412 | 7 | HOW TO STOP INTERMARRIAGE | 17,96 |
