| Ref | Forn | Título | US$ | Obs |
| 2239 | 3 kehot | CANDLES IN THE DARK | 2,33 | Ingles |
| 1055 | 7 | CARERS LTD | 20,45 | |
| 1056 | 7 | CARRY ME IN YOUR HEART | 25,30 | |
| 943 | 53 | CHAGUIM UZMANIM ELUL TISHREI | 13,65 | |
| 937 | 53 | CHAGUIM UZMANIM KISLEV | 13,65 | |
| 928 | 53 | CHAGUIM UZMANIM TEVET SHVAT ADAR | 13,65 | |
| 838 | 44 | CHAIE ADAM | 17,65 | |
| 244 | 5 | CHAIM SHEIESH BAHEM 2 VOL | 18,00 | 2 vol |
| 245 | 5 | CHAIM SHEIESH BAHEM TANINA | 10,80 | |
| 477 | 10 | CHAMESH MEGUILOT IM PERUSH YESSOD MALCHUT | 6,48 | |
| 2527 | 88 | CHAMSA | 9,50 | |
| 1102 | 76 | CHANUKAH | 10,94 | |
| 505 | 13 | CHASDEI AVOT MAASSE CHASSIDIM AL HATORA | 43,37 | 5 vol |
| 2240 | 3 kehot | CHASSIDIC DISCOURSES VOL 1 | 16,97 | Ingles |
| 2241 | 3 kehot | CHASSIDIC DISCOURSES VOL 2 | 19,52 | Ingles |
| 2242 | 3 kehot | CHASSIDIC LIGHT IN THE SOVIET DARKNESS | 21,36 | Ingles |
| 246 | 5 | CHASSIDIC MASTERS | 16,02 | |
| 1200 | 77 | CHASSIDIC SOUL REMEDIES | 12,39 | |
| 2243 | 3 kehot | CHASSIDIM VEANSHEI EMET | 25,42 | *****5 |
| 2244 | 3 kehot | CHASSIDUT MEVOERET TANYA PEREK 1 | 3,32 | |
| 2245 | 3 kehot | CHASSIDUT MEVOERET TANYA PEREK 2 | 5,02 | |
| 2035 | 82 artscroll | CHASUNA ISSUES | 25,48 | Frand |
| 298 | 6 | CHATAM SOFER AL HASHASS GRANDE NOVO | 65,78 | 4 vol |
| 506 | 13 | CHATIMAT GORALIT SIPURIM | 14,91 | |
| 507 | 13 | CHAVAL AL HAZMAN CHAIM VALDER | 15,00 | |
| 654 | 21 | CHESHBONOT SHEL MITSVA | 17,65 | |
| 2246 | 3 kehot | CHEVRON IYR HACODESH | 25,42 | |
| 3 | 1 | CHEZKUNI AL HATORA | 19,10 | |
| 2247 | 3 kehot | CHICKEN KIEV | 19,30 | Ingles |
| 655 | 21 | CHIDUSHEI GAON R MOSHE CHARIF SHABAT PSACHIM BEITSA | 8,28 | 5 vol |
| 656 | 21 | CHIDUSHEI HAGAON BENGISS AV BEIT DIN YERUSHALAIM | 10,37 | |
| 1148 | 77 | CHIDUSHEI HAGRA DESSLER | 14,50 | |
| 4 | 1 | CHIDUSHEI HARASHBA ROSH HASHANA MEGILA | 23,00 | |
| 657 | 21 | CHIDUSHEI HARI MINARVONA | 8,28 | |
| 5 | 1 | CHIDUSHEI HARITVA ROSH HASHANA | 17,00 | |
| 658 | 21 | CHIDUSHEI HATSLACH AL HASHASS | 88,74 | 4 vol |
| 659 | 21 | CHIDUSHEI MAHARAL MIPRAG | 10,90 | |
| 660 | 21 | CHIDUSHEI MAHARI BEIRAV | 10,90 | |
| 661 | 21 | CHIDUSHEI R AZRIEL HILDES~HEIMER BRACHOT SEDER MOED | 13,50 | |
| 662 | 21 | CHIDUSHEI R AZRIEL HILDES~HEIMER GITIN KIDUSHIN NEDARIM NAZIR SOTA | 13,50 | |
| 663 | 21 | CHIDUSHEI R BUNAM EIGUER | 10,40 | |
| 1019 | 77 | CHIDUSHEI R ELIAHU GUTMACHER | 12,09 | |
| 664 | 21 | CHIDUSHEI R ELIEZER SIMCHA RABINOVITSH | 11,40 | |
| 665 | 21 | CHIDUSHEI R ELIYAHU GUTMACHER | 12,45 | |
| 666 | 21 | CHIDUSHEI R YONATAN AISHVITZ BABA METSIA | 15,57 | |
| 667 | 21 | CHIDUSHEI UPIRUSHEI MAHARIK | 10,50 | |
| 668 | 21 | CHIDUSHIM RABENO BONFID PSACHIM | 12,60 | |
| 669 | 21 | CHIDUSHIM VETSHUVOT R ELIEZER SIMCHA RABINOVITSH | 11,40 | |
| 922 | 53 | CHIKREI MINHAGUIM R GURARIE | 25,30 | |
| 2036 | 82 artscroll | CHILDREN IN HALACHAH | 20,38 | Cohen |
| 2037 | 82 artscroll | CHINUCH IN TURBULENT TIMES | 21,23 | Brezak |
| 2248 | 3 kehot | CHITAS HARDCOVER | 20,36 | |
| 2249 | 3 kehot | CHITAS SOFTCOVER-BLACK | 22,06 | |
| 387 | 7 | CHOCLATE LIQ | 26,93 | |
| 388 | 7 | CHOICES | 26,93 | |
| 299 | 6 | CHOK LEISRAEL GRANDE NOVO | 70,48 | 5 vol |
| 389 | 7 | CHOVOS HLEVAVOS | 10,27 | |
| 226 | 4 | CHOVOT HALEVAVOT MENUKAD GADOL | 6,11 | Pontilhado grande |
| 478 | 10 | CHUMASH ´´ORECH IAMIM´´ | 39,00 | |
| 2012 | 81 gutnik | CHUMASH BEREISHIS HEBREW GUTNICK EDITIONS | 31,45 | Hebraico |
| 2010 | 81 gutnik | CHUMASH DEVARIM HEBREW GUTNICK EDITIONS | 31,45 | Hebraico |
| 670 | 21 | CHUMASH GUR ARIE MAHARAL MI PRAG | 143,00 | 9 VOL |
| 2007 | 81 gutnik | CHUMASH GUTNICK EDITIONS SET | 155,00 | Ingles |
| 479 | 10 | CHUMASH KELIL TEFERET | 39,00 | |
| 227 | 4 | CHUMASH SHAY LAMORA 17 CM * 24 CM | 59,00 | Pontilhado 17*24cm |
| 228 | 4 | CHUMASH SHAY LAMORA SHINUI GIRSAOT | 75,00 | |
| 229 | 4 | CHUMASH SHAY LAMORA MEDIO 12*17 CM | 47,03 | Medio 12*17cm |
| 230 | 4 | CHUMASH SHAY LAMORA PEQUENO 14*10 CM | 35,00 | Peq 14*10cm |
| 231 | 4 | CHUMASH SHAY LAMORA PONTILHADO 17 CM * 24 CM | 59,01 | 17*24 cm |
| 2250 | 3 kehot | CITY IN THE FOREST | 2,33 | Ingles |
| 2251 | 3 kehot | CITY UNDER SIEGE | 2,33 | Ingles |
| 390 | 7 | CLASSIFIED INFORMATION ALIZA | 11,22 | |
| 391 | 7 | CLASSIFIED INFORMATION BEILA | 11,22 | |
| 392 | 7 | CLASSIFIED INFORMATION ESTER | 11,22 | |
| 393 | 7 | CLASSIFIED INFORMATION FAIGY | 11,22 | |
| 394 | 7 | CLASSIFIED INFORMATION GOLDI | 11,22 | |
| 395 | 7 | CLASSIFIED INFORMATION MINDI | 11,22 | |
| 396 | 7 | CLASSIFIED INFORMATION NAOMI | 11,22 | |
| 397 | 7 | CLASSIFIED INFORMATION TZIPPI | 11,22 | |
| 508 | 13 | CO KIBDU AVOTEINU SIPURIM CHAZAL | 13,01 | |
| 1068 | 7 | COMING HOME | 20,28 | |
| 398 | 7 | COMP. HEBREW CALENDAR | 22,00 | |
| 2040 | 82 artscroll | CONVERSATIONS WITH YOURSELF | 20,38 | Pliskin |
| 2252 | 3 kehot | CREATION AND REDEMPTION | 11,87 | Ingles |
| 1224 | 77 | CROWN JEWELS | 28,00 |
