| Ref | Forn | Título | US$ | Obs |
| 2027 | 82 artscroll | BAAL HATURIM CHUMASH - 5 VOLUME SLIPCASED SET | 117,00 | Gold |
| 649 | 21 | BAAL SHEM MIMICHLESHTAT PIRUSHIM/SHUT/ DRASHOT CHIDUSHIM | 9,50 | |
| 2221 | 3 kehot | BAAL TSHUVA #58 | 2,33 | Ingles |
| 1173 | 77 | BABA SALI CHAIM IM TORA | 10,60 | |
| 2222 | 3 kehot | BAGEL VENDOR #56 | 2,33 | Ingles |
| 2028 | 82 artscroll | BAIN ODOM L'CHAVEIRO | 25,48 | Frand |
| 1073 | 7 | BAKER´S DOZEN 10-11-12 | 17,60 | |
| 1074 | 7 | BAKER´S DOZEN 13´14´15 | 17,61 | |
| 1071 | 7 | BAKER´S DOZEN 4-5-6 | 17,58 | |
| 1072 | 7 | BAKER´S DOZEN 7-8-9 | 17,59 | |
| 1015 | 77 | BASSAR BECHALAV | 17,52 | |
| 2223 | 3 kehot | BAT MITZVA CLUB , DEBBIES STORY INGLES | 13,57 | *****2 |
| 936 | 53 | BATI LEGANI MAAMARIM | 26,02 | 2 vol |
| 1018 | 77 | BEDIKAT HAMAZON CAHALACHA R VAIE | 22,30 | C/ fotos |
| 2029 | 82 artscroll | BEDTIME STORIES OF JEWISH HOLIDAYS | 13,58 | Blitz |
| 2030 | 82 artscroll | BEDTIME STORIES OF JEWISH VALUES | 13,58 | Blitz |
| 2031 | 82 artscroll | BEDTIME STORIES OF TORAH VALUES | 13,58 | Blitz |
| 2032 | 82 artscroll | BEDTIME STORIES TO MAKE YOU SMILE | 13,58 | Blitz |
| 650 | 21 | BEER HAGOLA MAHARAL MIPRAG | 36,00 | 3 vol |
| 23 | 2 | BEER MAIM CHAIM 4 VOL. | 24,11 | 4 vol |
| 24 | 2 | BEERO SHEL ITSCHAK | 4,02 | |
| 836 | 44 | BEET HAZOT | 5,65 | |
| 374 | 7 | BEGGINERS LUCK | 17,96 | |
| 375 | 7 | BEIKVOS CHESSED | 10,10 | |
| 376 | 7 | BEIKVOS EMES | 10,10 | |
| 377 | 7 | BEIKVOS HAMOADIM | 10,10 | |
| 378 | 7 | BEIKVOS KVOD HABRIYOT | 10,10 | |
| 379 | 7 | BEIKVOS SABA YISROEL | 16,36 | |
| 2220 | 3 kehot | BEINEHA SHEL ISHAH | 23,75 | *****3 |
| 2224 | 3 kehot | BEIT CHAYENU 770 | 18,67 | *****3 |
| 2225 | 3 kehot | BEIT REBBE | 11,00 | |
| 651 | 21 | BEIT YOSSEF LEHAVA MEET HARABI YOSSEF DUCHS MAGUID MESHARIM MIPRESSBURG | 10,50 | |
| 380 | 7 | BEN ISH CHAI | 22,85 | Parasha |
| 2226 | 3 kehot | BEN YUD GUIMEL LEMITZVOT | 20,17 | |
| 296 | 6 | BENAIAHU BEM YEHODAYAI NOVO AL AGADOT HASHASS | 89,28 | |
| 503 | 13 | BEORACH TZEDAKA HALACHOT TZEDAKA UMAASSER | 13,01 | |
| 2227 | 3 kehot | BEST CALL OF ALL | 11,02 | Ingles |
| 381 | 7 | BEST KEPT SECRETS | 15,49 | |
| 382 | 7 | BETWEEN THE THORNS | 26,71 | |
| 2228 | 3 kehot | BIKUR CHICAGO | 2,76 | |
| 59 | 3 | BIRCOT HANENIM HAMEVOAR (HARAV PRUS) | 13,65 | |
| 918 | 53 | BIRCOT HANENIM HAMEVOAR (HARAV PRUS) | 13,65 | |
| 1114 | 76 | BIRKAT HACHAMA | 9,00 | |
| 242 | 5 | BIRKEI YOSSEF | 17,20 | |
| 504 | 13 | BISHUL BESHABAT HALACHOT MEIROT | 10,20 | |
| 2229 | 3 kehot | BIUR HILCHOT SHABATS 3 VOLUMES SET | 60,95 | |
| 2230 | 3 kehot | BIUREI HACHUMASH BEREISHIT VOL 1 | 23,20 | |
| 2231 | 3 kehot | BIUREI HACHUMASH BEREISHIT VOL 2 | 23,20 | |
| 2232 | 3 kehot | BIUREI HACHUMASH SHEMOT VOL 1 | 23,20 | |
| 2233 | 3 kehot | BIUREI HACHUMASH SHEMOT VOL 2 | 23,20 | |
| 652 | 21 | BIUREI HARAMBAM AL PI HAMEIRI | 13,50 | |
| 653 | 21 | BIUREI LATUR ORACH CHAIM R ABUHAB RABO SHEL HABET YOSSEF | 13,50 | |
| 2 | 1 | BIUREI SFORNO AL HATORA | 15,37 | |
| 837 | 44 | BNEI CHAIE UMEZONE | 27,53 | |
| 2008 | 81 gutnik | BOOK OF HAFTAROS GUTNICK EDITIONS | 35,00 | Ingles |
| 243 | 5 | BOOK OF MIDOT | 20,34 | |
| 383 | 7 | BOOK OF OUR HERITAGE SET HC | 50,51 | |
| 2234 | 3 kehot | BOOKBINDER, THE | 2,33 | Ingles |
| 2033 | 82 artscroll | BORROWED TIME | 21,23 | Weinstock |
| 2235 | 3 kehot | BOY WHO COULDNT SPEAK | 2,33 | Ingles |
| 2236 | 3 kehot | BOY WHO WAS SAVED | 2,33 | Ingles |
| 2237 | 3 kehot | BRAVE BUTCHER | 2,33 | Ingles |
| 2238 | 3 kehot | BRAVE YOUTH | 2,33 | Ingles |
| 384 | 7 | BREAKING POINT | 23,79 | |
| 2034 | 82 artscroll | BRIS MILAH / CIRCUMCISION | 17,83 | Krohn |
| 927 | 53 | BRIT NATAN | 9,04 | |
| 297 | 6 | BRIT VE TORA 101 PIRUSHIM AL KESHEM SHENICHNASS LABRIT | 13,00 | |
| 892 | 50 | BRIT YEHUDA RIBIT | 16,00 | |
| 385 | 7 | BSHA'A TOVA | 21,55 | |
| 386 | 7 | BSHA'A TOVA- HEBREW | 16,11 |
