| Ref | Forn | Título | US$ | Obs |
| 832 | 44 | ???. LEMAASSE | 11,65 | |
| 2211 | 3 kehot | 1000 UVDOT VOL 1 | 16,01 | |
| 2212 | 3 kehot | 101 SIPURIM RISHONIM LAYELED VOL 1 -5 | 68,92 | 5 vol |
| 2213 | 3 kehot | 334 IDEAS | 42,42 | Ingles |
| 366 | 7 | 39 AVOTH MELACHA HEBREW | 17,31 | |
| 367 | 7 | 39 AVOTH MELACHA OF SHABBOS | 18,86 | |
| 368 | 7 | 39 AVOTH MELACHAH, RIBIAT 4VOL | 101,01 | |
| 2214 | 3 kehot | 60 DAYS SPIRITUAL GUIDE TO THE HIGH HOLYDAYS | 29,70 | Ingles |
| 293 | 6 | 70 PANIM LATORA SIMCHA RAZ | 65,78 | 5 vol |
| 2014 | 82 artscroll | A DAILY DOSE OF TORAH 14 VOLUME SLIPCASED SET - SERIES ONE | 177,65 | Weiss |
| 2015 | 82 artscroll | A GIFT FOR YOM TOV | 24,97 | Miller |
| 2016 | 82 artscroll | A GIFT PASSED ALONG | 19,53 | Shapiro |
| 2017 | 82 artscroll | A HAPPIER YOU | 16,98 | Weinreich |
| 2018 | 82 artscroll | A HAPPIER YOU | 13,58 | Weinreich |
| 2019 | 82 artscroll | A MAZELDIG VOCH | 17,83 | Barash |
| 369 | 7 | A MOVING TALE | 15,72 | |
| 2020 | 82 artscroll | A MYSTERY FROM AFAR AND OTHER LEAH LAMDAN HOLIDAY MYSTERIES | 14,43 | Hubner |
| 370 | 7 | A NEW SONG | 21,55 | |
| 2021 | 82 artscroll | A PROMISE FULFILLED | 21,23 | Kagan |
| 2022 | 82 artscroll | A TREASURY OF CHASSIDIC TALES TORAH AND FESTIVALS - 2 VOLUME SLIPCASED SET | 46,73 | Zevin |
| 2023 | 82 artscroll | A TREASURY OF JEWISH BEDTIME STORIES | 13,58 | Blitz |
| 2024 | 82 artscroll | A TREASURY OF SEPHARDIC BEDTIME STORIES | 13,58 | Blitz |
| 2215 | 3 kehot | ABSOLUT C. G. I. | 42,42 | Ingles |
| 294 | 6 | ADERET ELIAHU MEHAGRA AL HATANACH | 46,99 | 4 vol |
| 496 | 13 | ADIR BAMAROM – RAMCHAL | 14,10 | |
| 646 | 21 | AFIKEI MAIM R KALMENSON | 19,00 | |
| 371 | 7 | AKIVA | 17,73 | |
| 498 | 13 | AL TEGALE ET HASOD SIPURIM | 14,10 | |
| 372 | 7 | ALEFH- BET CHAIT | 18,86 | |
| 851 | 44 | ALEI SHUR SET | 38,50 | Set |
| 2025 | 82 artscroll | ALEPPO - CITY OF SCHOLARS | 42,48 | Sutton |
| 647 | 21 | ALIOT ARIEL CHIDUSHEI UBIUREI SUGIOT R ARIE LEIB BRONFILD | 12,00 | |
| 499 | 13 | ALIOT DERABEINU YONA 2 VOL | 33,60 | 2 vol |
| 373 | 7 | ALL FOR THE BEST | 15,72 | |
| 1062 | 7 | ALL FOR THE BOSS | 20,52 | |
| 2216 | 3 kehot | AMAZING PAUPER #85 | 2,33 | Ingles |
| 956 | 9 | AMUD HAEMET LANOAR | 16,19 | |
| 645 | 21 | AMUDEI SHLOMO BIUR AL HASMAG LEMAHARSHAL VOL 3 | 12,00 | Vol 3 |
| 2217 | 3 kehot | ANASHIM CHASSIDIM HAYU | 16,92 | |
| 500 | 13 | ANASHIM MESSAPRIM AL ATZMAM – CHAIM WALDER | 15,00 | |
| 833 | 44 | ANI AREV LO | 10,89 | |
| 1220 | 77 | ANTECIPATING THE REDEMPTION | 12,00 | |
| 2218 | 3 kehot | ANTIQUE DEALER #59 | 2,33 | Ingles |
| 1160 | 77 | ARREST AND LIBERATION | 5,88 | |
| 2026 | 82 artscroll | ARROGANT ARI LEARNS A LESSON | 8,48 | Golding |
| 240 | 5 | ARUCH HASHULCHAN | 50,40 | 8 vol |
| 1169 | 77 | ARUGOT HABOSEM | 47,25 | |
| 648 | 21 | ARUGOT HABOSSEM EVEN HAEZER CHIDUSHIM AL SHULCHAN ARUCH MEET R MICHAEL | 24,00 | |
| 834 | 44 | ARZEI HALEVANON | 74,12 | |
| 1 | 1 | ASSERET HARUGUEI MALCHUT 1 | 20,35 | Vol 1 |
| 1214 | 77 | ATTAINING SAGACITY | 4,90 | |
| 1039 | 77 | ATTAINING SAGACITY | 5,99 | |
| 2219 | 3 kehot | ATZAT HAREBBE TANCHENI | 14,22 | |
| 835 | 44 | ATZMOTAI TOMARNA | 16,24 | 3 vol |
| 502 | 13 | AVOTEINU SIPRU LANU | 9,76 |
